www.resultcity.in
Fee Payment Mode:
PHARMACIST Vacancy Details | |||
Category | Male | Female | Total Vacancy |
---|---|---|---|
Genral | 392 | 184 | 576 |
SC | 205 | 79 | 284 |
ST | 16 | 04 | 20 |
MBC | 157 | 87 | 244 |
BC | -- | -- | -- |
WBC | -- | -- | 56 |
EWS | 92 | 39 | 131 |
Freedom fighter (2%) | 26 | ||
Divyang or Handicapped (4%) | 53 | ||
Grand Total Pharmacist Vacancy | 1311 |
Eligibility for Other: |
|||||||||
S No | Name of Post | Gen | EWS | MBC | SC | BC | ST | WBC | Total Post |
---|---|---|---|---|---|---|---|---|---|
1 | Distric Programer Co-ordinator | 14 | 4 | 7 | 6 | 5 | 1 | 1 | 38 |
2 | Distric Consultant Quality Assurance | 14 | 4 | 7 | 6 | 5 | 1 | 1 | 38 |
3 | District Consultant | 7 | 2 | 3 | 3 | 2 | 1 | 1 | 19 |
4 | Finance-cum Logistic Consultant | 9 | 2 | 4 | 3 | 1 | 1 | 24 | |
5 | Feeding Demonstrator 9 | 37 | 9 | 16 | 15 | 11 | 1 | 3 | 92 |
6 | Community Based Care Extender | 22 | 5 | 10 | 8 | 6 | 1 | 2 | 54 |
Please Download and read Notification for full Details |
Age Limit Relaxation will be applicable according to rule Please download and read carefully Notification before apply online
Some Important Links | |
---|---|
Registration Online | Click Here |
Login after registration | Click Here |
Login after Registration | Click Here |
Instructions for filling online form | Click Here |
Download Notification-1 (Pharmacist) | Click Here |
Download Notification-2 (Other Post) | Click Here |
Official Website | Click Here |